Directory
SMS Verification Numbers by Country
These are the countries we can currently rent you a number in — 195 at the last check, grouped by region. The list is built from live inventory: a country appears while there is stock in it and drops off when there is not, which is why it shifts slightly through the week. Each row shows the cheapest in-stock price across all services in that country, how many services have numbers there, and roughly how many numbers are on hand.
Country matters more than most people expect. The number's country code is the first thing a service sees, and every service treats ranges differently. Some only send codes to a short list of countries. Some silently drop messages to ranges they associate with bulk verification. Others are entirely indifferent. As a rule, numbers in small countries with plenty of stock are the cheapest and the most likely to be refused by a strict service, while numbers in large, well-known countries cost more and are accepted more often. If you have a choice, pick a country that a normal user of the service could plausibly be in.
A number lasts about twenty minutes, receives its code on screen, and then retires. You are charged once, from a wallet you have topped up in advance, and if the code does not arrive before the number expires the charge comes back on its own. If a service rejects the number outright, you can cancel two minutes after purchase and get the full amount back — see how refunds work for the exact rules. If the service you need matters more than the country, start from the service directory instead, or read how it works first.
Prices below are retail, in US dollars, and include our margin. They follow wholesale supply, so they move during the day; the figure you are charged is always the one shown on the confirmation screen, never the one on this page.
Prices and availability updated 2026-08-19 06:18 UTC
Europe
43 countries with numbers in stock.
| Country | From | Services | Numbers in stock |
|---|---|---|---|
| Albania | $0.04 | 67 | 2,056,542 |
| Austria | $0.02 | 132 | 11,075,189 |
| Belarus | $0.04 | 39 | 858,699 |
| Belgium | $0.04 | 90 | 11,558,782 |
| Bosnia | $0.04 | 70 | 5,295,210 |
| Bulgaria | $0.02 | 109 | 3,497,663 |
| Croatia | $0.02 | 123 | 980,956 |
| Cyprus | $0.02 | 83 | 703,508 |
| Czech | $0.02 | 120 | 1,426,142 |
| Denmark | $0.02 | 130 | 1,482,716 |
| Estonia | $0.02 | 150 | 465,105 |
| Finland | $0.02 | 105 | 4,659,372 |
| France | $0.02 | 170 | 1,793,561 |
| Germany | $0.02 | 211 | 1,504,953 |
| Gibraltar | $0.04 | 62 | 3,299,792 |
| Greece | $0.02 | 106 | 1,265,040 |
| Hungary | $0.04 | 88 | 3,570,823 |
| Iceland | $0.04 | 67 | 405,207 |
| Ireland | $0.02 | 100 | 9,541,811 |
| Italy | $0.04 | 145 | 46,783,556 |
| Kosovo | $0.02 | 62 | 367,603 |
| Latvia | $0.02 | 158 | 1,118,862 |
| Liechtenstein | $0.16 | 50 | 692,475 |
| Lithuania | $0.02 | 170 | 1,039,058 |
| Luxembourg | $0.04 | 71 | 3,882,395 |
| Malta | $0.04 | 57 | 74,583 |
| Moldova | $0.02 | 96 | 273,026 |
| Monaco | $0.04 | 65 | 2,374,490 |
| Montenegro | $0.04 | 56 | 1,177,990 |
| Netherlands | $0.02 | 221 | 20,753,862 |
| North Macedonia | $0.04 | 56 | 125,894 |
| Norway | $0.04 | 66 | 3,180,925 |
| Poland | $0.02 | 174 | 6,107,158 |
| Portugal | $0.02 | 159 | 1,687,122 |
| Romania | $0.02 | 196 | 860,558 |
| Serbia | $0.02 | 69 | 1,393,834 |
| Slovakia | $0.04 | 91 | 4,356,825 |
| Slovenia | $0.02 | 104 | 6,100,749 |
| Spain | $0.02 | 177 | 1,253,667 |
| Sweden | $0.02 | 129 | 773,129 |
| Switzerland | $0.04 | 77 | 2,590,865 |
| Ukraine | $0.02 | 158 | 15,989,585 |
| United Kingdom | $0.02 | 374 | 47,361,956 |
Asia
33 countries with numbers in stock.
| Country | From | Services | Numbers in stock |
|---|---|---|---|
| Afghanistan | $0.04 | 43 | 3,029,667 |
| Armenia | $0.02 | 79 | 4,612,752 |
| Azerbaijan | $0.02 | 63 | 857,863 |
| Bangladesh | $0.02 | 79 | 5,704,302 |
| Bhutan | $0.02 | 70 | 3,673,633 |
| Brunei | $0.04 | 67 | 981,723 |
| Cambodia | $0.04 | 84 | 2,077,083 |
| China | $0.10 | 72 | 532,648 |
| Georgia | $0.02 | 92 | 454,047 |
| Hong Kong | $0.02 | 125 | 993,892 |
| India | $0.02 | 132 | 783,179 |
| Indonesia | $0.02 | 314 | 23,563,951 |
| Japan | $0.04 | 98 | 514,447 |
| Kazakhstan | $0.02 | 139 | 2,895,852 |
| Kyrgyzstan | $0.02 | 114 | 3,870,595 |
| Laos | $0.02 | 92 | 736,365 |
| Macao | $0.04 | 63 | 859,236 |
| Malaysia | $0.02 | 218 | 27,659,606 |
| Maldives | $0.04 | 68 | 1,262,756 |
| Mongolia | $0.04 | 64 | 1,685,229 |
| Myanmar | $0.02 | 79 | 1,964,622 |
| Nepal | $0.04 | 77 | 1,710,492 |
| Pakistan | $0.02 | 82 | 2,398,129 |
| Philippines | $0.02 | 183 | 3,417,156 |
| Singapore | $0.04 | 97 | 829,487 |
| Sri Lanka | $0.02 | 71 | 137,092 |
| Taiwan | $0.16 | 41 | 6,192,954 |
| Tajikistan | $0.02 | 80 | 1,095,297 |
| Thailand | $0.02 | 216 | 2,076,796 |
| Timor-Leste | $0.02 | 22 | 2,156 |
| Turkmenistan | $0.04 | 61 | 3,849,670 |
| Uzbekistan | $0.02 | 96 | 9,167,205 |
| Vietnam | $0.02 | 116 | 856,829 |
Middle East
15 countries with numbers in stock.
| Country | From | Services | Numbers in stock |
|---|---|---|---|
| Bahrain | $0.04 | 58 | 3,206,916 |
| Iran | $0.02 | 73 | 10,599,968 |
| Iraq | $0.02 | 72 | 1,791,237 |
| Israel | $0.02 | 102 | 744,751 |
| Jordan | $0.04 | 66 | 2,338,496 |
| Kuwait | $0.10 | 58 | 1,230,106 |
| Lebanon | $0.04 | 70 | 341,379 |
| Oman | $0.04 | 66 | 432,450 |
| Palestine | $0.04 | 27 | 2,727,920 |
| Qatar | $0.04 | 60 | 840,298 |
| Saudi Arabia | $0.04 | 61 | 51,755 |
| Syria | $0.16 | 35 | 9,979 |
| Turkey | $0.02 | 93 | 1,048,194 |
| UAE | $0.04 | 65 | 2,724,657 |
| Yemen | $0.04 | 71 | 1,575,760 |
Africa
55 countries with numbers in stock.
| Country | From | Services | Numbers in stock |
|---|---|---|---|
| Algeria | $0.04 | 76 | 2,922,589 |
| Angola | $0.02 | 86 | 317,919 |
| Benin | $0.04 | 68 | 2,547,552 |
| Botswana | $0.04 | 64 | 1,722,543 |
| Burkina Faso | $0.04 | 67 | 125,355 |
| Burundi | $0.04 | 63 | 4,779,789 |
| Cameroon | $0.02 | 88 | 570,314 |
| Cape Verde | $0.04 | 57 | 134,242 |
| Central African Republic | $0.04 | 50 | 12,571 |
| Chad | $0.04 | 68 | 4,770,112 |
| Comoros | $0.04 | 66 | 461,945 |
| Congo | $0.04 | 62 | 3,500,616 |
| Djibouti | $0.04 | 65 | 939,444 |
| DR Congo | $0.04 | 61 | 13,518 |
| Egypt | $0.02 | 90 | 844,125 |
| Equatorial Guinea | $0.04 | 62 | 144,063 |
| Eritrea | $0.04 | 58 | 3,330,972 |
| Ethiopia | $0.04 | 67 | 2,632,146 |
| Gabon | $0.04 | 68 | 3,734,940 |
| Gambia | $0.04 | 66 | 1,441,247 |
| Ghana | $0.02 | 70 | 1,364,194 |
| Guinea | $0.04 | 71 | 2,914,569 |
| Guinea-Bissau | $0.20 | 21 | 3,287 |
| Ivory Coast | $0.02 | 81 | 22,024 |
| Kenya | $0.02 | 121 | 531,289 |
| Lesotho | $0.04 | 61 | 768,441 |
| Liberia | $0.02 | 74 | 4,867,204 |
| Libya | $0.10 | 21 | 2,091 |
| Madagascar | $0.04 | 68 | 3,799,550 |
| Malawi | $0.02 | 61 | 1,331,099 |
| Mali | $0.04 | 69 | 372,751 |
| Mauritania | $0.04 | 65 | 2,997,246 |
| Mauritius | $0.04 | 68 | 2,796,582 |
| Morocco | $0.02 | 88 | 4,401,157 |
| Mozambique | $0.02 | 70 | 1,496,202 |
| Namibia | $0.04 | 64 | 1,001,466 |
| Niger | $0.04 | 61 | 1,327,024 |
| Nigeria | $0.02 | 83 | 1,942,671 |
| Reunion | $0.04 | 64 | 344,490 |
| Rwanda | $0.04 | 65 | 2,032,980 |
| Sao Tome and Principe | $0.04 | 57 | 131,851 |
| Senegal | $0.04 | 69 | 4,042,234 |
| Seychelles | $0.04 | 60 | 763,987 |
| Sierra Leone | $0.02 | 63 | 123,028 |
| Somalia | $0.04 | 61 | 1,996,045 |
| South Africa | $0.02 | 114 | 456,756 |
| South Sudan | $0.02 | 71 | 149,149 |
| Sudan | $0.04 | 68 | 151,476 |
| Swaziland | $0.04 | 66 | 4,969,100 |
| Tanzania | $0.02 | 55 | 357,744 |
| Togo | $0.04 | 67 | 2,896,751 |
| Tunisia | $0.04 | 71 | 2,165,063 |
| Uganda | $0.04 | 70 | 3,054,083 |
| Zambia | $0.04 | 67 | 3,828,978 |
| Zimbabwe | $0.02 | 74 | 1,607,926 |
North America
2 countries with numbers in stock.
| Country | From | Services | Numbers in stock |
|---|---|---|---|
| Canada | $0.02 | 208 | 32,589,515 |
| USA | $0.02 | 249 | 111,806,582 |
Latin America & Caribbean
40 countries with numbers in stock.
| Country | From | Services | Numbers in stock |
|---|---|---|---|
| Anguilla | $0.04 | 60 | 1,631,456 |
| Antigua and Barbuda | $0.04 | 41 | 8,788 |
| Argentina | $0.02 | 117 | 1,768,903 |
| Aruba | $0.04 | 60 | 2,222,920 |
| Bahamas | $0.04 | 60 | 430,412 |
| Barbados | $0.04 | 69 | 1,293,237 |
| Belize | $0.04 | 67 | 627,177 |
| Bolivia | $0.04 | 71 | 4,715,721 |
| Brazil | $0.02 | 300 | 135,959,373 |
| Cayman Islands | $0.04 | 61 | 126,989 |
| Chile | $0.02 | 171 | 2,542,059 |
| Colombia | $0.02 | 181 | 7,796,469 |
| Costa Rica | $0.04 | 64 | 75,811 |
| Cuba | $0.04 | 63 | 4,376,884 |
| Dominica | $0.04 | 61 | 1,886,564 |
| Dominican Republic | $0.02 | 41 | 10,110 |
| Ecuador | $0.04 | 70 | 2,748,294 |
| French Guiana | $0.04 | 61 | 128,309 |
| Grenada | $0.04 | 65 | 497,399 |
| Guadeloupe | $0.04 | 64 | 1,504,978 |
| Guatemala | $0.02 | 68 | 1,222,055 |
| Guyana | $0.04 | 63 | 609,468 |
| Haiti | $0.04 | 47 | 2,129,872 |
| Honduras | $0.04 | 71 | 2,777,527 |
| Jamaica | $0.04 | 62 | 1,593,134 |
| Mexico | $0.02 | 100 | 1,392,185 |
| Montserrat | $0.04 | 58 | 822,016 |
| Nicaragua | $0.04 | 65 | 2,731,668 |
| Panama | $0.04 | 65 | 2,855,836 |
| Paraguay | $0.04 | 67 | 3,758,622 |
| Peru | $0.02 | 82 | 351,483 |
| Puerto Rico | $0.02 | 66 | 129,676 |
| Saint Kitts and Nevis | $0.20 | 19 | 1,617 |
| Saint Lucia | $0.04 | 62 | 147,403 |
| Saint Vincent and the Grenadines | $0.04 | 19 | 1,315 |
| Salvador | $0.04 | 68 | 999,682 |
| Suriname | $0.04 | 68 | 1,555,042 |
| Trinidad and Tobago | $0.20 | 21 | 1,976 |
| Uruguay | $0.04 | 68 | 3,983,163 |
| Venezuela | $0.02 | 76 | 4,504,471 |
Oceania
7 countries with numbers in stock.
| Country | From | Services | Numbers in stock |
|---|---|---|---|
| Australia | $0.04 | 106 | 6,631,734 |
| Fiji | $0.10 | 25 | 136,862 |
| New Caledonia | $0.04 | 56 | 129,789 |
| New Zealand | $0.02 | 98 | 199,487 |
| Niue | $0.02 | 48 | 735,898 |
| Papua | $0.04 | 60 | 663,573 |
| Samoa | $0.02 | 33 | 27,151 |
